<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Comprehensive Record Breaker List for The Dark Knight</title>
	<atom:link href="http://www.nunoxei.com/2008/07/28/the-comprehensive-record-breaker-list-for-the-dark-knight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nunoxei.com/2008/07/28/the-comprehensive-record-breaker-list-for-the-dark-knight/</link>
	<description>Always looking for a leg to hump!</description>
	<lastBuildDate>Wed, 03 Mar 2010 12:26:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NunoXEI</title>
		<link>http://www.nunoxei.com/2008/07/28/the-comprehensive-record-breaker-list-for-the-dark-knight/comment-page-1/#comment-203</link>
		<dc:creator>NunoXEI</dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nunoxei.com/?p=377#comment-203</guid>
		<description>Thanks for the heads up sheerah! I have updated the listings in the article!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up sheerah! I have updated the listings in the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheerah</title>
		<link>http://www.nunoxei.com/2008/07/28/the-comprehensive-record-breaker-list-for-the-dark-knight/comment-page-1/#comment-202</link>
		<dc:creator>sheerah</dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nunoxei.com/?p=377#comment-202</guid>
		<description>uhhhh, are you still updating this thing or not? because im pretty damn positive that the Dark Knight holds the record for hitting the $500 million spot the fastest- reaching it at 45 days [previous record held by Titanic, which took around 90 days].</description>
		<content:encoded><![CDATA[<p>uhhhh, are you still updating this thing or not? because im pretty damn positive that the Dark Knight holds the record for hitting the $500 million spot the fastest- reaching it at 45 days [previous record held by Titanic, which took around 90 days].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.nunoxei.com/2008/07/28/the-comprehensive-record-breaker-list-for-the-dark-knight/comment-page-1/#comment-60</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nunoxei.com/?p=377#comment-60</guid>
		<description>I want The Dark Knight to beat Titanic because I hate Titanic. What a terrible movie.

Go Batman.</description>
		<content:encoded><![CDATA[<p>I want The Dark Knight to beat Titanic because I hate Titanic. What a terrible movie.</p>
<p>Go Batman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NunoXEI</title>
		<link>http://www.nunoxei.com/2008/07/28/the-comprehensive-record-breaker-list-for-the-dark-knight/comment-page-1/#comment-1037</link>
		<dc:creator>NunoXEI</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nunoxei.com/?p=377#comment-1037</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Woot: Batman crossed $400 million in 18 days. Post updated again: http://snurl.com/3bs0o&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Woot: Batman crossed $400 million in 18 days. Post updated again: <a href="http://snurl.com/3bs0o" rel="nofollow">http://snurl.com/3bs0o</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Film Rotation &#187; Archive &#187; The Dark Knight Won&#8217;t Sink The Titanic</title>
		<link>http://www.nunoxei.com/2008/07/28/the-comprehensive-record-breaker-list-for-the-dark-knight/comment-page-1/#comment-53</link>
		<dc:creator>Film Rotation &#187; Archive &#187; The Dark Knight Won&#8217;t Sink The Titanic</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nunoxei.com/?p=377#comment-53</guid>
		<description>[...] is enough. I&#8217;m calling it so we can all move on - The Dark Knight will not beat the domestic gross of Titanic. It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] is enough. I&#8217;m calling it so we can all move on &#8211; The Dark Knight will not beat the domestic gross of Titanic. It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NunoXEI</title>
		<link>http://www.nunoxei.com/2008/07/28/the-comprehensive-record-breaker-list-for-the-dark-knight/comment-page-1/#comment-50</link>
		<dc:creator>NunoXEI</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nunoxei.com/?p=377#comment-50</guid>
		<description>Ah yes fine sir, but Star Wars Episode III was launched with a four-day opening whereas The Dark Knight launched with the APPROPRIATE three-day launch. I&#039;ve got a qualm with record breakers who sneak in that early start and then the media goes all nuts about them breaking the last record.

But on the topic of inflation $$$s, you are correct in suggesting that it does lessen the impact a little especially since it JUST beat Spider-Man 3 for opening weekend which also HONOURABLY launched with a three-day kick start. I&#039;d bet Alaskan gold that that would have likely allowed SPider-Man 3 to keep the title.</description>
		<content:encoded><![CDATA[<p>Ah yes fine sir, but Star Wars Episode III was launched with a four-day opening whereas The Dark Knight launched with the APPROPRIATE three-day launch. I&#8217;ve got a qualm with record breakers who sneak in that early start and then the media goes all nuts about them breaking the last record.</p>
<p>But on the topic of inflation $$$s, you are correct in suggesting that it does lessen the impact a little especially since it JUST beat Spider-Man 3 for opening weekend which also HONOURABLY launched with a three-day kick start. I&#8217;d bet Alaskan gold that that would have likely allowed SPider-Man 3 to keep the title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mindcaster</title>
		<link>http://www.nunoxei.com/2008/07/28/the-comprehensive-record-breaker-list-for-the-dark-knight/comment-page-1/#comment-49</link>
		<dc:creator>mindcaster</dc:creator>
		<pubDate>Mon, 28 Jul 2008 20:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nunoxei.com/?p=377#comment-49</guid>
		<description>The Midnight Record: The Dark Knight made $18.5 million from 3,040 theaters on its midnight debut. The previous record was held by Star Wars: Episode III, Revenge of the SIth in 2005 which made $16.5 million from 2,915 theaters.

yes, but I roughly calculated the devaluation of the $ since 2005...which pretty much levels things out with Star Wars and other comparisons :)</description>
		<content:encoded><![CDATA[<p>The Midnight Record: The Dark Knight made $18.5 million from 3,040 theaters on its midnight debut. The previous record was held by Star Wars: Episode III, Revenge of the SIth in 2005 which made $16.5 million from 2,915 theaters.</p>
<p>yes, but I roughly calculated the devaluation of the $ since 2005&#8230;which pretty much levels things out with Star Wars and other comparisons <img src='http://www.nunoxei.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NunoXEI</title>
		<link>http://www.nunoxei.com/2008/07/28/the-comprehensive-record-breaker-list-for-the-dark-knight/comment-page-1/#comment-1038</link>
		<dc:creator>NunoXEI</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nunoxei.com/?p=377#comment-1038</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: The Comprehensive Record Breaker List for The Dark Knight http://tinyurl.com/5a7kfh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: The Comprehensive Record Breaker List for The Dark Knight <a href="http://tinyurl.com/5a7kfh" rel="nofollow">http://tinyurl.com/5a7kfh</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
